cartethyia_wuthering_waves_aesthetic LoRA
Trigger word: crt
Trained base: waiIllustriousSDXL_v170 (Illustrious XL family)
Network: dim=32, alpha=16
Optimizer: Prodigy (lr=1.0)
Recommended settings
Weight:
0.8(identity metrics were measured at1.2; human quality calibration caps the recommendation at0.8)- Checkpoint:
cartethyia_wuthering_waves_aesthetic_civitai_lora-000010.safetensors— passed the 5-criteria acceptance harness (identity / no-overtrain / NSFW / outfit disentangle)
Sweep grid (transparency)
| Checkpoint | Weight | Pass rate | Avg conf |
|------------|--------|-----------|----------|
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000002.safetensors | 0.6 | 75% | 0.546 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000002.safetensors | 0.8 | 100% | 0.676 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000002.safetensors | 1.0 | 100% | 0.793 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000002.safetensors | 1.2 | 100% | 0.819 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000004.safetensors | 0.6 | 100% | 0.633 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000004.safetensors | 0.8 | 100% | 0.816 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000004.safetensors | 1.0 | 100% | 0.863 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000004.safetensors | 1.2 | 100% | 0.845 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000006.safetensors | 0.6 | 100% | 0.646 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000006.safetensors | 0.8 | 100% | 0.801 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000006.safetensors | 1.0 | 100% | 0.836 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000006.safetensors | 1.2 | 100% | 0.862 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000008.safetensors | 0.6 | 100% | 0.646 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000008.safetensors | 0.8 | 100% | 0.774 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000008.safetensors | 1.0 | 100% | 0.813 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000008.safetensors | 1.2 | 100% | 0.880 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000010.safetensors | 0.6 | 100% | 0.791 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000010.safetensors | 0.8 | 100% | 0.865 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000010.safetensors | 1.0 | 100% | 0.876 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora-000010.safetensors | 1.2 | 100% | 0.883 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora.safetensors | 0.6 | 100% | 0.788 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora.safetensors | 0.8 | 100% | 0.860 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora.safetensors | 1.0 | 100% | 0.875 |
| cartethyia_wuthering_waves_aesthetic_civitai_lora.safetensors | 1.2 | 100% | 0.888 |
Usage
1girl, solo, crt, blonde hair, long hair, blue eyes, pointy ears, tacet mark,
black dress, white tabard, bare shoulders, black collar, jewelry, earrings,
<pose here>, <background here>,
masterpiece, best quality, amazing quality, absurdres, newest
```
Recommended weight **0.8**. Trigger `crt`.
**-- Identity (baked into the trigger) --**
blonde long hair, blue eyes, pointy ears, and the signature blue thorn-crown Tacet Mark. These are baked in — you do not need to over-specify them; identity is most faithful when you keep the eye/hair tags light and let the trigger carry it.
**-- Outfit (add for the canonical look) --**
black dress, white tabard, bare shoulders, black collar, jewelry, earrings, multiple earrings, necklace. Thighhighs + boots for full-body shots.
**-- Style note (IMPORTANT) --**
For clean anime shading (not 3D / semi-real skin), put anti-realistic terms in the NEGATIVE prompt: `realistic, 3d, photorealistic, shiny skin, oiled body, semi-realistic, render`. You do NOT need 2D style tags in the positive — the negatives alone are enough. This matters most on nude / exposed skin.
**-- NSFW --**
Identity holds when undressed / nude (dual-source trained); the Tacet-Mark crown persists through explicit scenes. ep10 is safe — no overtraining at weight 0.8.
## Tested checkpoints
このモデルは `waiIllustriousSDXL_v170` 上で学習されています。
- ✅ `waiIllustriousSDXL_v170` (trained base, identity 100% 実測)
- 🔍 その他 Illustrious XL 系 fine-tune (未計測。weight 0.6-0.8 から試行)
- ❌ Pony / SDXL base (アーキ差で works 困難な見込み、未計測)
## Caveats
- Training base 以外の checkpoint では推奨 weight が変わります (0.7-1.2 で試行推奨)
- 衣装は dataset に含まれた variation のみ強く出ます
- 顔特徴 / 髪色 / 目色 は trigger に内包されているため、プロンプトで上書き指定する必要はありません (むしろ指定しない方が再現性高い)
Description
Comments (1)
期待anima版本



