Google Colab GPU time ran out before I could get a decent render, so for some reason he looks mad in all of them.
Description
Trained on 46 pics.
steps: 10% 77/770 [01:44<15:42, 1.36s/it, loss=0.151]
steps: 20% 154/770 [03:34<14:19, 1.40s/it, loss=0.133]
steps: 30% 231/770 [05:24<12:38, 1.41s/it, loss=0.135]
steps: 40% 308/770 [07:14<10:51, 1.41s/it, loss=0.136]
steps: 50% 385/770 [09:04<09:04, 1.41s/it, loss=0.125]
steps: 60% 462/770 [10:54<07:16, 1.42s/it, loss=0.129]
steps: 70% 539/770 [12:44<05:27, 1.42s/it, loss=0.116]
steps: 80% 616/770 [14:34<03:38, 1.42s/it, loss=0.128]
steps: 90% 693/770 [16:24<01:49, 1.42s/it, loss=0.133]
steps: 100% 770/770 [18:22<00:00, 1.43s/it, loss=0.115]
Details
Downloads
449
Platform
CivitAI
Platform Status
Deleted
Created
4/6/2023
Updated
7/7/2025
Deleted
5/23/2025
Files
mrB34st.safetensors
Mirrors
Huggingface (1 mirrors)
CivitAI (1 mirrors)